Â
Â
|  | Department | Local | |
| Â | Accountant - Ms. Quicoy | 116 | Â |
| Â | Accounting Office | 109 | accounting @ wvsu.edu.ph |
| Â | Administrative Office | 156 | Â |
| Â | Admission and Records | 117 | admissions @ wvsu.edu.ph |
| Â | Alumni Affairs Office | 127 | alumni @ wvsu.edu.ph |
|  | Arts & Sci. Dean's Office | 252 | cas @wvsu.edu.ph |
| Â | Arts & Sci. Faculty Rm/Eng Dept. | 253 | Â |
| Â | Arts & Sci. Soc. Sci. Dept. | 254 | Â |
| Â | Arts & Sci. Student Council | 258 | Â |
| Â | Bio Lab Room | 154 | Â |
|  | Board Secretary | 118 | bor @ wvsu.edu.ph |
|  | Budget | 111 | budget @ wvsu.edu.ph |
| Â | Cashier | 110 | cash @ wvsu.edu.ph |
| Â | Central Lab | 145 | centrallab @ wvsu.edu.ph |
| Â | CIAO | 106 | ciao_sapea @ wvsu.edu.ph |
| Â | DIQA | 249 | diqa @wvsu.edu.ph |
| Â | COA | 119 | coa @ wvsu.edu.ph |
| Â | Education | 223 | coe @ wvsu.edu.ph |
|  | Education Deans Office | 133 | coe @ wvsu.edu.ph |
| Â | Education Faculty Room | 221 | Â |
| Â | Education Graduate School | 251 | coe-gs @ wvsu.edu.ph |
| Â | Education Pedagogy Dept. | 261 | Â |
| Â | Education SPED/ECE Dept/CTE | 227 | cte @wvsu.edu.ph |
| Â | Education Student Council | 262 | Â |
| Â | Conference Room - Admin. | 288 | adminservices @wvsu.edu.ph |
| Â | Cultural Center | 124 | culturalcenter @ wvsu.edu.ph |
| Â | Distance Education | 105 | distance_ed @ wvsu.edu.ph |
| Â | URDPC | 250 | urdpc @ wvsu.edu.ph |
| Â | Drop-in Center / Kindergarten | 219 | Â |
| Â | DSTT | 231 | Â |
| Â | Elem. Guidance Office | 260 | Â |
| Â | Extension Office | 147 | extension @ wvsu.edu.ph |
| Â | Forum Dimension | 162 | fd @ wvsu.edu.ph |
| Â | Gender & Devt | 140 | gad @ wvsu.edu.ph |
| Â | GSOÂ | 229 | gso @ wvsu.edu.ph |
| Â | Guard House (Exit) | 125 | Â |
|  | Guidance | 222 |  |
| Â | H.S. Guidance | 141 | Â |
| Â | Hometel | 142 | hometel @ wvsu.edu.ph |
| Â | HRM (E. Hallarda) | 256 | Â |
| Â | HRMO | 107 | hrmo.main @ wvsu.edu.ph |
| Â | Â | Â | hrmo @ wvsu.edu.ph |
|  | IICT Office | 126 | iict @ wvsu.edu.ph |
| Â | MIS Office | 163 | mis @ wvsu.edu.ph |
|  | IICT Student Council | 120 | iict_icon @ wvsu.edu.ph |
| Â | ILS Director | 160 | ils @ wvsu.edu.ph |
| Â | ILS H.E. | 129 | Â |
| Â | ILS Library | 257 | Â |
| Â | College of Business & Management | 232 | im @ wvsu.edu.ph |
| Â | Internal Audit Unit | 225 | iaudit @wvsu.edu.ph |
| Â | Language Center | 259 | langcenter @wvsu.edu.ph |
| Â | Mass Communications | 113 | cmc @wvsu.edu.ph |
|  | Mass Comm. Production | 153 |  |
|  | Mass Comm. Student Council | 121 |  |
| Â | Math Department | 255 | Â |
| Â | Medicine Dean's Office | 137 | Â |
| Â | Medicine Registrar's Office | 136 | Â |
| Â | Medicine Student Council | 158 | Â |
| Â | New Science Building | 150 | Â |
| Â | Nursing Dean's Office | 143 | con @wvsu.edu.ph |
| Â | Nursing Student Council | 152 | Â |
| Â | Office Student Affairs | 264 | osa @wvsu.edu.ph |
| Â | Office Student Affairs Director | 263 | osa @wvsu.edu.ph |
| Â | Operator | 101 | Â |
|  | PESCAR Dean's Office | 134 | cop @wvsu.edu.ph |
|  | PESCAR Student Coucil | 157 |  |
|  | Gawad Kalinga | 224 |  |
| Â | Planning Office | 122 | planning @wvsu.edu.ph |
|  | Power House | 139 |  |
|  | President's Office | 104 | president @wvsu.edu.ph |
| Â | Bids & Award Committee Office | 226 | bac @wvsu.edu.ph |
| Â | PSWF | 138 | pswf @ wvsu.edu.ph |
|  | Records Office | 220 | records @wvsu.edu.ph |
| Â | Registrar's Office | 108 | registrar @wvsu.edu.ph |
| Â | Rehearsal Room | 217 | Â |
|  | Research Office | 146 | research @wvsu.edu.ph |
| Â | Rizal Hall Annex | 144 | Â |
| Â | Rizal Hall (Chem. Section) | 230 | Â |
| Â | ROTC | 135 | rotc @ wvsu.edu.ph |
| Â | RSTC | 149 | rstc @wvsu.edu.ph |
| Â | Security Office | 115 | Â |
| Â | Shop | 151 | Â |
| Â | Student's Account | 109 | Â |
|  | Supply Office | 218 | security @wvsu.edu.ph |
| Â | Supply Officer | 123 | supply @wvsu.edu.ph |
| Â | University Student Council | 161 | usc @wvsu.edu.ph |
| Â | VP for Academic Affairs | 164 | vpaa @wvsu.edu.ph |
| Â | VP for Admin. & Finance | 228 | vpaf @wvsu.edu.ph |
| Â | VP for RET | 132 | vpret @wvsu.edu.ph |
Â